XS125T-13 125cc £1,199 OTR
|
SPECIFICATIONS |
|||
| Overall length | 1800 mm | ||
| Overall width | 695 mm | ||
| Wheel base | 1285 mm | ||
| Overall height | 1125 mm | ||
| Seat height | 770 mm | ||
| Basic weight | 115 kg | ||
| Cylinder type | Horizontal | ||
| Displacement | 124.6 c.c. | ||
| Compression ratio | 10.1:1 | ||
| Engine cooling | Forced air | ||
| Lubrication | Compress & splash | ||
| Max. horse power | 5.4 kw/7000 rpm | ||
| Max. torque | 7.8 N.m/4500 rpm | ||
| Bore x stroke | Ø 52.4 x 57.8 mm | ||
| Number of stroke | 4 T | ||
| Ignition | C.D.I. | ||
| Starter system | Electric & kick | ||
| Battery | 12V 6AH (sealed type) | ||
| Fuel | Unleaded | ||
| Fuel capacity | 5 L | ||
| Transmission | Automatic C.V.T. V-belt | ||
| Front brake | Disc - Ø 180 mm | ||
| Rear brake | Drum - Ø 130 mm | ||
| Front tyre | 120/70-12 | ||
| Rear tyre | 120/70-12 | ||
| EEC type approved | |||
| Standard features: | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Options: | |||
|
|
|||
|
|
|||
| Colours: | |||
|
Red (Burgundy)
|
|||
|
Black
|
|||
|
Silver
|
|||
|
|
|||


