Technical Specification
| Engine | PETROL MULTI POINT FUEL INJECTION - Lombardini | ||
| Fuel | Petrol unleaded | ||
| Displacement | Twin cylinder four stroke in line 505cc petrol |
||
| Power | 21 bhp | ||
| Fuel Pressure | 4.5 bar | ||
| EFI System | Lombardini | ||
| Cooling | Water cooled / alloy pressurised radiator | ||
| Alternator | External 40 amp engine driven alternator | ||
| Transmission | CVT variable system auto via Comex geared differential 8:1 | ||
| Fuel Capacity | 16.1 litres 4 gal imp | ||
| Fuel consumption | Average rural 65mpg estimated | ||
| Steering circle | 4.10m | ||
| Brakes | Front disc Rear disc handbrake rear twin caliper | ||
| Steering | Rack and pinion | ||
| Suspension | McPherson strut rear independent
shock/spring incorporating anti dive geometry |
||
| Body | Composite formed with rigid aluminum safety cell structure | ||
| Seating Capacity | Two front (long wheel base four) | ||
| Seat Belts | Three point front and rear inertia type | ||
| Max Speed | 72mph estimated | ||
